117.247.83.181 - /HighriseSite/
[To Parent Directory]
7/30/2024 5:55 PM 2638 404.aspx
7/30/2024 5:55 PM 2623 500.aspx
7/30/2024 5:55 PM 1799 AccessDenied.aspx
2/17/2026 10:13 AM <dir> AppLog
5/22/2024 12:46 PM 111 AutoCompleteService.asmx
2/3/2026 3:18 PM <dir> bin
2/3/2026 6:07 PM 35368 Customer.aspx
7/30/2024 5:55 PM 21711 DefineStore.aspx
2/3/2026 3:25 PM 65770 DepartmentalBills.aspx
7/30/2024 5:55 PM 51170 DepartmentalLabourBrowse.aspx
2/3/2026 2:36 PM 48735 DepartmentalWork.aspx
2/3/2026 5:53 PM 33577 DPRBrowse.aspx
2/3/2026 6:06 PM 71085 DPRHeader.aspx
2/3/2026 6:06 PM 31402 DPRHeaderPrint.aspx
7/30/2024 5:55 PM 5147 DPRLabourAttendance.aspx
2/3/2026 5:47 PM 22404 DPRWorkCompletion.aspx
5/22/2024 12:46 PM 1925 EmailAttachmentHandler.ashx
7/30/2024 5:55 PM 51569 EwayBillBrowse.aspx
5/22/2024 12:46 PM 97 EwayServices.asmx
7/30/2024 5:55 PM 12071 ExtraRequisitionNew.aspx
7/30/2024 5:55 PM 6627 GateMaster.aspx
2/11/2026 10:07 AM 16175 GatePass.aspx
2/3/2026 6:09 PM 16036 GatePassBrowse.aspx
2/3/2026 5:29 PM 13426 GatePassOut.aspx
5/22/2024 12:46 PM 1576 GetImageHandler.ashx
5/22/2024 12:46 PM 1563 GetVideoHandler.ashx
2/3/2026 6:04 PM 82269 GRN.aspx
2/3/2026 5:15 PM 73413 GRNBrowse.aspx
2/14/2026 10:48 AM 31304 GTN.aspx
7/30/2024 5:55 PM 46671 GTNBrowse.aspx
7/30/2024 5:55 PM 1742 Home.aspx
2/2/2026 2:48 PM <dir> Images
2/3/2026 3:38 PM 58249 IssueBrowse.aspx
7/30/2024 5:55 PM 56584 IssueConsumption.aspx
7/30/2024 5:55 PM 54897 IssueConsumption_Browse.aspx
7/30/2024 5:55 PM 57764 IssueMaterial.aspx
2/3/2026 5:17 PM 69220 IssueRequestMaterial.aspx
2/3/2026 3:29 PM 72771 IssueRequestSlip.aspx
2/3/2026 3:42 PM 71948 IssueRequestSlipBrowse.aspx
2/3/2026 3:18 PM 33512 IssueToContractor.aspx
2/3/2026 6:00 PM 42132 IssueToIST.aspx
7/30/2024 5:55 PM 54992 IssueToSale.aspx
7/30/2024 5:55 PM 3579 KanixSupportDesk.aspx
7/30/2024 5:55 PM 122908 Login.aspx
7/30/2024 5:55 PM 6957 LoginMaster.master
2/3/2026 3:12 PM 14274 MainMaster.master
5/22/2024 12:46 PM 109 MasterDataLibrary.asmx
7/30/2024 5:55 PM 12904 MaterialReconcialationReport.aspx
2/3/2026 5:08 PM 103320 MaterialRequisition.aspx
7/30/2024 5:55 PM 40426 MaterialReturn.aspx
2/3/2026 2:26 PM 14938 MaterialReturnBeta.aspx
7/30/2024 5:55 PM 47780 MaterialReturnBrowse.aspx
7/30/2024 5:55 PM 14731 MaterialTransactionReport.aspx
7/30/2024 5:55 PM 36027 MatIssueTaskwise.aspx
2/3/2026 3:22 PM 74285 POBrowse.aspx
7/30/2024 5:53 PM 49 PrecompiledApp.config
2/3/2026 3:40 PM 10278 PurchaseControl.aspx
2/3/2026 3:24 PM 35178 QualityCheck.aspx
7/30/2024 5:55 PM 18596 ReconciliationBrowse.aspx
7/16/2024 5:38 PM 3614 RefreshTokenHandler.ashx
7/30/2024 5:55 PM 38574 RejectedMaterialReturn.aspx
7/30/2024 5:55 PM 1292 ReportBusyPage.aspx
2/3/2026 3:34 PM 68450 RequisitionBrowse.aspx
2/3/2026 12:52 PM 45502 RequisitionBrowseDetails.aspx
2/3/2026 5:54 PM 65728 SaleBillBrowse.aspx
2/3/2026 3:44 PM 61812 salesbillApprove.aspx
2/3/2026 5:33 PM 82148 SalesBillGenerate.aspx
2/3/2026 3:46 PM 34968 SalesOrderBeta.aspx
2/2/2026 2:48 PM <dir> ServiceProxy
2/3/2026 2:02 PM 51460 SOBrowse.aspx
2/3/2026 2:50 PM 13405 StockBrowse.aspx
7/30/2024 5:55 PM 16756 StockReconciliation.aspx
7/30/2024 5:55 PM 14153 StockRegisterContractor.aspx
7/30/2024 5:55 PM 19868 StockRegisterReport.aspx
7/30/2024 5:55 PM 14791 StockSummaryReport.aspx
7/30/2024 5:55 PM 8795 storetype.aspx
2/2/2026 2:48 PM <dir> Style
2/3/2026 2:39 PM 23631 TaskStatus.aspx
2/2/2026 2:48 PM <dir> UserControls
2/3/2026 6:04 PM 22481 Vehicle.aspx
2/2/2026 3:45 PM 5474 Web.config
7/30/2024 5:55 PM 42912 WorkCompletion.aspx
2/3/2026 5:53 PM 91945 WorkCompletionBrowse.aspx
2/11/2026 10:07 AM 63163 WOWiseWorkCompletion.aspx