117.247.83.181 - /HighrisePurchase/


[To Parent Directory]

8/31/2024 5:57 PM 2620 404.aspx
8/31/2024 5:57 PM 2602 500.aspx
8/31/2024 5:57 PM 1804 AccessDenied.aspx
2/3/2026 6:08 PM 36871 AdvanceBrowse.aspx
10/23/2026 10:12 AM 86250 AdvanceVoucher.aspx
7/16/2024 9:52 AM <dir> AppLog
2/3/2026 6:05 PM <dir> bin
8/31/2024 5:57 PM 9164 BrandMaster.aspx
8/31/2024 5:57 PM 1303 BusyPage.aspx
8/31/2024 5:57 PM 1338 BusyPageForPopup.aspx
8/31/2024 5:57 PM 51584 EnquiryBrowse.aspx
8/31/2024 5:57 PM 1962 Enquirybrowseprint.aspx
6/17/2026 2:35 PM 35956 EnquiryGeneration.aspx
4/17/2024 9:47 AM 2265 FileUploadHandler.ashx
11/1/2022 11:04 AM 1438 GetImageHandler.ashx
8/31/2024 5:57 PM 247 Home.aspx
2/2/2026 2:47 PM <dir> Images
5/18/2024 6:16 PM 13595 ImportExcelData.ashx
8/31/2024 5:57 PM 4612 KanixSupportDesk.aspx
8/19/2024 10:06 AM 114528 Login.aspx
8/31/2024 5:57 PM 4853 LoginMaster.master
9/22/2026 4:46 PM 11891 MainMaster.master
11/1/2022 11:04 AM 109 MasterDataLibrary.asmx
2/3/2026 6:00 PM 57594 MaterialBillBrowse.aspx
2/3/2026 5:34 PM 44632 MaterialReceiptSummaryReport.aspx
2/3/2026 6:10 PM 17736 OtherChargesBill.aspx
2/3/2026 6:05 PM 17703 OtherChargesBillNew.aspx
8/22/2026 10:05 AM 26909 OtherChargesBrowse.aspx
8/31/2024 5:57 PM 2028 otherchargesbrowseReport.aspx
10/2/2026 9:58 AM 309519 POBrowse.aspx
8/31/2024 5:57 PM 2008 POBrowseViewer.aspx
8/31/2024 5:57 PM 49 PrecompiledApp.config
9/22/2026 4:37 PM 181098 PurchaseBillAlfa.aspx
10/2/2026 10:01 AM 85895 PurchaseBillApprove.aspx
8/31/2024 5:57 PM 1965 PurchaseBillApproveViewer.aspx
2/3/2026 3:28 PM 109251 PurchaseBillBrowse.aspx
8/31/2024 5:57 PM 1984 PurchaseBillViewer.aspx
3/12/2026 5:22 PM 11764 PurchaseControl.aspx
8/31/2024 5:57 PM 2022 PurchaseQuotationComparisonViewer.aspx
8/31/2024 5:57 PM 1022 PurchaseviewBrowseReport.aspx
10/2/2026 10:01 AM 76998 Quotation.aspx
2/3/2026 5:59 PM 31156 QuotationBrowse.aspx
2/3/2026 5:59 PM 36637 QuotationComparison.aspx
8/21/2026 3:14 PM 59213 QuotationcomparisonBrowse.aspx
8/31/2024 5:57 PM 2038 QuotationComparisonBrowsePrint.aspx
9/24/2026 12:19 PM 130662 RaisePurchaseOrder.aspx
10/2/2026 10:00 AM 133136 RateMaster.aspx
8/31/2024 5:57 PM 1942 RateMasterReportViewer.aspx
7/26/2024 12:07 PM 3627 RefreshTokenHandler.ashx
8/31/2024 5:57 PM 25546 ReportBeta.aspx
2/3/2026 2:28 PM 31988 RequisitionApprove.aspx
2/3/2026 2:15 PM 30997 RequisitionBrowse.aspx
8/21/2026 3:15 PM 48290 RequisitionBrowseDetails.aspx
8/31/2024 5:57 PM 1939 RequisitionBrowseReport.aspx
2/3/2026 6:10 PM 12555 SelectProcurementType.aspx
2/3/2026 6:02 PM 12541 SelectProcurementTypeNew.aspx
2/3/2026 5:26 PM 68885 SelectSupplier.aspx
8/31/2024 5:57 PM 617 SessionTimeout.aspx
2/2/2026 2:47 PM <dir> Style
10/5/2026 11:44 AM 125147 SupplierMaster.aspx
8/31/2024 5:57 PM 5659 SupplierMerge.aspx
3/26/2026 4:42 PM 29697 SupplierReports.aspx
8/31/2024 5:57 PM 1985 SupplierReportViewer.aspx
8/31/2024 5:57 PM 9825 TaxMaster.aspx
8/31/2024 5:57 PM 52990 TaxScheme.aspx
2/2/2026 2:47 PM <dir> UserControls
8/31/2024 5:57 PM 2218 ViewOtherReports.aspx
8/31/2024 5:57 PM 2115 ViewSupplierReports.aspx
2/2/2026 3:35 PM 4005 Web.config