117.247.83.181 - /HighrisePurchase/


[To Parent Directory]

8/31/2024 5:57 PM 2620 404.aspx
8/31/2024 5:57 PM 2602 500.aspx
8/31/2024 5:57 PM 1804 AccessDenied.aspx
2/3/2026 6:08 PM 36871 AdvanceBrowse.aspx
2/3/2026 12:53 PM 85034 AdvanceVoucher.aspx
7/16/2024 9:52 AM <dir> AppLog
2/3/2026 6:05 PM <dir> bin
8/31/2024 5:57 PM 9164 BrandMaster.aspx
8/31/2024 5:57 PM 1303 BusyPage.aspx
8/31/2024 5:57 PM 1338 BusyPageForPopup.aspx
8/31/2024 5:57 PM 51584 EnquiryBrowse.aspx
8/31/2024 5:57 PM 1962 Enquirybrowseprint.aspx
2/3/2026 2:05 PM 35793 EnquiryGeneration.aspx
4/17/2024 9:47 AM 2265 FileUploadHandler.ashx
11/1/2022 11:04 AM 1438 GetImageHandler.ashx
8/31/2024 5:57 PM 247 Home.aspx
2/2/2026 2:47 PM <dir> Images
5/18/2024 6:16 PM 13595 ImportExcelData.ashx
8/31/2024 5:57 PM 4612 KanixSupportDesk.aspx
8/19/2024 10:06 AM 114528 Login.aspx
8/31/2024 5:57 PM 4853 LoginMaster.master
2/3/2026 3:12 PM 11174 MainMaster.master
11/1/2022 11:04 AM 109 MasterDataLibrary.asmx
2/3/2026 6:00 PM 57594 MaterialBillBrowse.aspx
2/3/2026 5:34 PM 44632 MaterialReceiptSummaryReport.aspx
2/3/2026 6:10 PM 17736 OtherChargesBill.aspx
2/3/2026 6:05 PM 17703 OtherChargesBillNew.aspx
2/3/2026 2:29 PM 26261 OtherChargesBrowse.aspx
8/31/2024 5:57 PM 2028 otherchargesbrowseReport.aspx
2/3/2026 6:05 PM 188083 POBrowse.aspx
8/31/2024 5:57 PM 2008 POBrowseViewer.aspx
8/31/2024 5:57 PM 49 PrecompiledApp.config
2/3/2026 6:07 PM 179052 PurchaseBillAlfa.aspx
2/3/2026 6:07 PM 85865 PurchaseBillApprove.aspx
8/31/2024 5:57 PM 1965 PurchaseBillApproveViewer.aspx
2/3/2026 3:28 PM 109251 PurchaseBillBrowse.aspx
8/31/2024 5:57 PM 1984 PurchaseBillViewer.aspx
2/3/2026 1:58 PM 11264 PurchaseControl.aspx
8/31/2024 5:57 PM 2022 PurchaseQuotationComparisonViewer.aspx
8/31/2024 5:57 PM 1022 PurchaseviewBrowseReport.aspx
2/3/2026 5:59 PM 76796 Quotation.aspx
2/3/2026 5:59 PM 31156 QuotationBrowse.aspx
2/3/2026 5:59 PM 36637 QuotationComparison.aspx
2/3/2026 5:59 PM 57796 QuotationcomparisonBrowse.aspx
8/31/2024 5:57 PM 2038 QuotationComparisonBrowsePrint.aspx
2/3/2026 6:03 PM 128454 RaisePurchaseOrder.aspx
2/3/2026 5:59 PM 130628 RateMaster.aspx
8/31/2024 5:57 PM 1942 RateMasterReportViewer.aspx
7/26/2024 12:07 PM 3627 RefreshTokenHandler.ashx
8/31/2024 5:57 PM 25546 ReportBeta.aspx
2/3/2026 2:28 PM 31988 RequisitionApprove.aspx
2/3/2026 2:15 PM 30997 RequisitionBrowse.aspx
2/3/2026 5:56 PM 47486 RequisitionBrowseDetails.aspx
8/31/2024 5:57 PM 1939 RequisitionBrowseReport.aspx
2/3/2026 6:10 PM 12555 SelectProcurementType.aspx
2/3/2026 6:02 PM 12541 SelectProcurementTypeNew.aspx
2/3/2026 5:26 PM 68885 SelectSupplier.aspx
8/31/2024 5:57 PM 617 SessionTimeout.aspx
2/2/2026 2:47 PM <dir> Style
2/3/2026 6:05 PM 87779 SupplierMaster.aspx
8/31/2024 5:57 PM 5659 SupplierMerge.aspx
2/3/2026 3:29 PM 30552 SupplierReports.aspx
8/31/2024 5:57 PM 1985 SupplierReportViewer.aspx
8/31/2024 5:57 PM 9825 TaxMaster.aspx
8/31/2024 5:57 PM 52990 TaxScheme.aspx
2/2/2026 2:47 PM <dir> UserControls
8/31/2024 5:57 PM 2218 ViewOtherReports.aspx
8/31/2024 5:57 PM 2115 ViewSupplierReports.aspx
2/2/2026 3:35 PM 4005 Web.config